Size Guide
Find your perfect fit with quick, clear measurements for socks, tees, and dog accessories.
All ModSoles socks are engineered to stretch comfortably across a wide range of foot sizes. One size fits most โ no guessing required.
| Collection | US Shoe Size | Fit |
|---|---|---|
| Heritage Knit Collection | 6 โ 12 | Stretches to fit |
| Regular Socks | 6 โ 12 | Stretches to fit |
Premium cotton with a clean modern fit. Available in Olive Taupe and White. Toggle below to switch between inches and centimeters.
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26.4" | 19.7" | 19.3" | 7.9" |
| M | 27.2" | 20.5" | 20.1" | 8.3" |
| L | 28.0" | 21.3" | 20.9" | 8.7" |
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 67 cm | 50 cm | 49 cm | 20 cm |
| M | 69 cm | 52 cm | 51 cm | 21 cm |
| L | 71 cm | 54 cm | 53 cm | 22 cm |
Three collar styles, each sized to fit a range of breeds. Select a style below, then toggle your preferred unit.
Premium bowtie collars with adjustable fit for a clean, secure look.
| Size | Collar Width | Adjustable Length |
|---|---|---|
| Small | 1" | 10" โ 16" |
| Medium | 1" | 12" โ 20" |
| Large | 1" | 15" โ 24" |
| Size | Collar Width | Adjustable Length |
|---|---|---|
| Small | 1.5 cm | 26 โ 42 cm |
| Medium | 2 cm | 31 โ 50 cm |
| Large | 2.5 cm | 38 โ 60 cm |
Built for daily wear โ waterproof, easy to wipe clean, fully adjustable.
| Size | Width | Adjustable Length | Thickness |
|---|---|---|---|
| Small | 0.78" | 7.8" โ 11.8" | 3.5mm |
| Medium | 0.78" | 11.8" โ 15.7" | 3.5mm |
| Large | 0.78" | 15.7" โ 19.6" | 3.5mm |
| Size | Width | Adjustable Length | Thickness |
|---|---|---|---|
| Small | 2 cm | 20 โ 30 cm | 3.5mm |
| Medium | 2 cm | 30 โ 40 cm | 3.5mm |
| Large | 2 cm | 40 โ 50 cm | 3.5mm |
Classic everyday collars with comfortable widths and adjustable lengths.
| Size | Width | Length |
|---|---|---|
| Small | 0.60" | 11" โ 17" |
| Medium | 0.78" | 13" โ 20" |
| Large | 0.98" | 16.1" โ 26" |
| Size | Width | Length |
|---|---|---|
| Small | 1.5 cm | 28 โ 43 cm |
| Medium | 2 cm | 33 โ 51 cm |
| Large | 2.5 cm | 41 โ 66 cm |
Three leash styles built for everyday walks. Select a type, then toggle your preferred unit.
Everyday leash built for comfort and control.
| Specification | Measurement |
|---|---|
| Length | 60" |
| Width | 0.8" |
| Specification | Measurement |
|---|---|
| Length | 152 cm |
| Width | 2 cm |
Waterproof PVC โ built for rain, mud, and easy wipe-downs.
| Specification | Measurement |
|---|---|
| Length | 60" |
| Width | 0.8" |
| Thickness | 3.5mm |
| Specification | Measurement |
|---|---|
| Length | 152 cm |
| Width | 2 cm |
| Thickness | 3.5mm |
Classic rope leash for everyday walks with a comfortable, durable feel.
| Specification | Measurement |
|---|---|
| Length | 60" 5 ft |
| Specification | Measurement |
|---|---|
| Length | 152 cm 5 ft |
Triangle bandanas that tie comfortably around your dog's neck. Two sizes cover most breeds โ measure first for the best fit.
| Size | Fits Neck Up To | Best For |
|---|---|---|
| Small | 15" | Small breeds โ Chihuahua, Pug, Shih Tzu |
| Large | 22" | Medium to large โ Labrador, Golden, Husky |
| Size | Fits Neck Up To | Best For |
|---|---|---|
| Small | 38 cm | Small breeds โ Chihuahua, Pug, Shih Tzu |
| Large | 56 cm | Medium to large โ Labrador, Golden, Husky |